Although this shetland sheepdog never had her chance to shine in the ring, she could easily finish her championship and has really made her mark in the whelping box. The bittersweet reality of this is that she’s been too busy producing champions to become one herself. Her beauty has been appreciated in the show ring through her offspring. She is the dam of BIS/ BISS CH Shadow Hill’s Discovery an ASSA award of merit winner, CH Shadow Hill’s Star Chaser, CH Shadow Hill’s Satin Dove, CH Shadow Hill’s Satin Bows, and CH Shadow Hill’s Pickin’ Wild Flowers. She also has 2 offspring waiting for their turn to show, Shadow Hill’s Bluegrass and Shadow Hill’s Remember Me who is currently residing with Sue Worsham of Cimmaron Shelties.
| CH Shadow Hill's Leading Edge OA, OAJ | CH Sugar Hill's Heartbreaker ROMC | CH Dundee Amos Moses ROM ROMC | Am/Can CH Dundee Famous Amos |
| CH Fiego Star of Africa | |||
| CH Louimar Bi Request CD, HC | CH Macdega Glenhart Grand Prix ROM ROMC | ||
| CH Louimar's Seneca Serenade CD, HC | |||
| CH Shadow Hill's Satin Doll (dam of 4 CHs) | CH Shadow Hill's Silver Breeze | Shadow Hill's Double Trouble ROM | |
| Shadow Hill's Opening Nights ROM | |||
| CH Shadow Hill's Tia Maria | Stonewall Take Five | ||
| CH Shadow Hill's Sunrise (dam of 4 CHs) | |||
| Shadow Hill's Satin Sun | Am/Can CH Carmylie Keltic Blacksmith | CH Sugar Hill's Heartbreaker ROMC | CH Dundee Amos Moses ROM ROMC |
| CH Louimar Bi Request CD, HC | |||
| Carmylie Just Jennifer | Am/Can CH Taplrac Spenser For Hire | ||
| Carmylie Salt 'N Pepper | |||
| CH Shadow Hill's Satin Doll (dam of 4 CHs) | CH Shadow Hill's Silver Breeze | Shadow Hill's Double Trouble ROM | |
| Shadow Hill's Opening Nights ROM | |||
| CH Shadow Hill's Tia Maria | Stonewall Take Five | ||
| CH Shadow Hill's Sunrise (dam of 4 CHs) |