| CH Shadow Hill's Rascal Flatts | CH Carloway Black Market | CH Willow Cove's Bluesman | BIS BISS Int./Am CH Shadow Hill's Air Force One OA, OAJ | 
| Willow Cove's Revelation | |||
| CH Carloway Changin' Attitude CD CDX NA OA | Am/Can CH Dundee Hullston Jambalaya ROM | ||
| Carloway's Inkling | |||
| CH Shadow Hill's Satin and Silk | CH Shadow Hill's Leading Edge OA, OAJ | CH Sugar Hill's Heartbreaker ROMC | |
| CH Shadow Hill's Satin Doll ROM | |||
| Shadow Hill's Satin Sun | Am/Can CH Carmylie Keltic Blacksmith | ||
| CH Shadow Hill's Satin Doll ROM | |||
| Shadow Hill Sea Biscuit | BIS BISS Homewood Hurricane ROM ROMC | CH Macdega Asterisk ROM ROMC | Am/Can CH Country Lane The Energizer ROM ROMC | 
| CH Macdega Unforgettable | |||
| CH Homewood Natalie Cole | Am/Can CH Trevanne's Windswept ROM ROMC | ||
| Trevanne's Homewood Ecstacy | |||
| CH Shadow Hill Fly Like An Eagle ROM | BIS BISS Int./Am CH Shadow Hill's Air Force One OA, OAJ | Am/Can CH Grandhill Clearsky Hi Flyer | |
| Shadow Hill's Opening Nights ROM | |||
| Shadow Hill's Coffee Cake | CH Shadow Hill's Rio Grande ROM | ||
| Roydon Wynter Memory |